Maret 2022 Promo Yamaha Jawa Tengah
Berikut ini mimin share informasi terbaru tentang Promo motor Yamaha di Yamaha Harpindo Jaya. Kamu bisa melakukan pembelian sepeda motor Yamaha dengan harga yang murah menggunakan promo dibawah ini. Perlu di ingat bahwa promo dibawah ini hanya berlaku di wilayah Jawa Tengah ya. Untuk update informasi promo wilayah lainnya akan segera kami update melalui website ini juga.
PROGRAM POTONG TENOR 6 & 7X , PLAT H_K_AA_AD_R
ALL NEW NMAX 155 |
31,000,000 | REGULER | PROGRAM POTONG 6X | REGULER | PROGRAM POTONG 7X | ||
---|---|---|---|---|---|---|---|
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 23X | 35X | 28X | ||||
15.2% | 4,700,000 | 1,498,000 | 1,498,000 | 1,333,000 | 1,333,000 | ||
20.0% | 6,200,000 | 1,417,000 | 1,417,000 | 1,260,000 | 1,260,000 | ||
25.2% | 7,800,000 | 1,332,000 | 1,332,000 | 1,184,000 | 1,184,000 | ||
30.0% | 9,300,000 | 1,263,000 | 1,263,000 | 1,125,000 | 1,125,000 | ||
ALL NEW NMAX 155 C |
32,400,000 | REGULER | PROGRAM POTONG 6X | REGULER | PROGRAM POTONG 7X | ||
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 23X | 35X | 28X | ||||
15.1% | 4,900,000 | 1,564,000 | 1,564,000 | 1,392,000 | 1,392,000 | ||
20.1% | 6,500,000 | 1,477,000 | 1,477,000 | 1,314,000 | 1,314,000 | ||
25.0% | 8,100,000 | 1,392,000 | 1,392,000 | 1,238,000 | 1,238,000 | ||
30.2% | 9,800,000 | 1,313,000 | 1,313,000 | 1,170,000 | 1,170,000 | ||
ALL NEW NMAX 155 C_ABS |
35,150,000 | REGULER | PROGRAM POTONG 6X | REGULER | PROGRAM POTONG 7X | ||
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 23X | 35X | 28X | ||||
15.1% | 5,300,000 | 1,692,000 | 1,692,000 | 1,508,000 | 1,508,000 | ||
20.2% | 7,100,000 | 1,597,000 | 1,597,000 | 1,422,000 | 1,422,000 | ||
25.0% | 8,800,000 | 1,506,000 | 1,506,000 | 1,340,000 | 1,340,000 | ||
30.2% | 10,600,000 | 1,423,000 | 1,423,000 | 1,268,000 | 1,268,000 |
PROGRAM POTONG TENOR 3 & 4X , PLAT HK_AA_AD_R
ALL NEW NMAX 155 |
31,000,000 | REGULER | PROGRAM POTONG 3X | REGULER | PROGRAM POTONG 4X | ||
---|---|---|---|---|---|---|---|
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 26X | 35X | 31X | ||||
10.00% | 3,100,000 | 1,555,000 | 1,555,000 | 1,401,000 | 1,401,000 | ||
15.2% | 4,700,000 | 1,478,000 | 1,478,000 | 1,333,000 | 1,333,000 | ||
20.0% | 6,200,000 | 1,397,000 | 1,397,000 | 1,260,000 | 1,260,000 | ||
25.2% | 7,800,000 | 1,312,000 | 1,312,000 | 1,184,000 | 1,184,000 | ||
30.0% | 9,300,000 | 1,243,000 | 1,243,000 | 1,125,000 | 1,125,000 | ||
ALL NEW NMAX 155 C |
32,400,000 | REGULER | PROGRAM POTONG 3X | REGULER | PROGRAM POTONG 4X | ||
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 26X | 35X | 31X | ||||
10.00% | 3,300,000 | 1,620,000 | 1,620,000 | 1,459,000 | 1,459,000 | ||
15.1% | 4,900,000 | 1,544,000 | 1,544,000 | 1,392,000 | 1,392,000 | ||
20.1% | 6,500,000 | 1,457,000 | 1,457,000 | 1,314,000 | 1,314,000 | ||
25.0% | 8,100,000 | 1,372,000 | 1,372,000 | 1,238,000 | 1,238,000 | ||
30.2% | 9,800,000 | 1,293,000 | 1,293,000 | 1,170,000 | 1,170,000 | ||
ALL NEW NMAX 155 C_ABS |
35,150,000 | REGULER | PROGRAM POTONG 3X | REGULER | PROGRAM POTONG 4X | ||
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 26X | 35X | 31X | ||||
10.2% | 3,600,000 | 1,754,000 | 1,754,000 | 1,580,000 | 1,580,000 | ||
15.1% | 5,300,000 | 1,672,000 | 1,672,000 | 1,508,000 | 1,508,000 | ||
20.2% | 7,100,000 | 1,577,000 | 1,577,000 | 1,422,000 | 1,422,000 | ||
25.0% | 8,800,000 | 1,486,000 | 1,486,000 | 1,340,000 | 1,340,000 | ||
30.2% | 10,600,000 | 1,403,000 | 1,403,000 | 1,268,000 | 1,268,000 |
AEROX PROGRAM POTONG TENOR 3 & 4X , PLAT HK_AA_AD_R
ALL NEW AEROX STANDARD C |
27,300,000 | REGULER | PROGRAM POTONG 3X | REGULER | PROGRAM POTONG 4X | ||
---|---|---|---|---|---|---|---|
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 26X | 35X | 31X | ||||
10.26% | 2,800,000 | 1,373,000 | 1,373,000 | 1,236,000 | 1,236,000 | ||
15.02% | 4,100,000 | 1,310,000 | 1,310,000 | 1,181,000 | 1,181,000 | ||
20.15% | 5,500,000 | 1,234,000 | 1,209,000 | 1,114,000 | 1,091,000 | ||
25.27% | 6,900,000 | 1,159,000 | 1,159,000 | 1,047,000 | 1,047,000 | ||
30.04% | 8,200,000 | 1,101,000 | 1,101,000 | 995,000 | 995,000 | ||
ALL NEW AEROX 155 C/ ABS |
30,900,000 | REGULER | PROGRAM POTONG 3X | REGULER | PROGRAM POTONG 4X | ||
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 26X | 35X | 31X | ||||
10.0% | 3,100,000 | 1,551,000 | 1,551,000 | 1,396,000 | 1,396,000 | ||
15.2% | 4,700,000 | 1,473,000 | 1,473,000 | 1,327,000 | 1,304,000 | ||
20.1% | 6,200,000 | 1,392,000 | 1,392,000 | 1,256,000 | 1,232,000 | ||
25.2% | 7,800,000 | 1,306,000 | 1,306,000 | 1,179,000 | 1,161,000 | ||
30.1% | 9,300,000 | 1,239,000 | 1,239,000 | 1,119,000 | 1,096,000 | ||
ALL NEW AEROX155 C/ABS WGP 60thn |
31,400,000 | REGULER | PROGRAM POTONG 3X | REGULER | PROGRAM POTONG 4X | ||
DP % | DP | ANG PROG | ANG PROG | ||||
29X | 26X | 35X | 31X | ||||
10.2% | 3,200,000 | 1,571,000 | 1,571,000 | 1,415,000 | 1,415,000 | ||
15.3% | 4,800,000 | 1,494,000 | 1,494,000 | 1,346,000 | 1,346,000 | ||
20.1% | 6,300,000 | 1,412,000 | 1,412,000 | 1,274,000 | 1,274,000 | ||
25.2% | 7,900,000 | 1,327,000 | 1,327,000 | 1,198,000 | 1,198,000 | ||
30.3% | 9,500,000 | 1,255,000 | 1,255,000 | 1,133,000 | 1,133,000 |
PROMO YAMAHA PROGRAM 3X ANGSURAN
TYPE | OTR | DP% | DP | ANGSURAN | |
---|---|---|---|---|---|
REGULER | PROG POT 3X | ||||
35X | 32X | ||||
GEAR 125 |
18,150,000 | 15.43% | 2,800,000 | 771,000 | 771,000 |
20.39% | 3,700,000 | 737,000 | 737,000 | ||
25.34% | 4,600,000 | 704,000 | 704,000 | ||
GEAR S 125-VERSION |
18,750,000 | 15.47% | 2,900,000 | 795,000 | 795,000 |
20.27% | 3,800,000 | 761,000 | 761,000 | ||
25.07% | 4,700,000 | 728,000 | 728,000 | ||
LEXI VVA SSS |
23,000,000 | 15.22% | 3,500,000 | 993,000 | 993,000 |
20.00% | 4,600,000 | 940,000 | 940,000 | ||
25.22% | 5,800,000 | 884,000 | 884,000 | ||
LEXI S VVA SSS |
26,000,000 | 15.00% | 3,900,000 | 1,118,000 | 1,118,000 |
20.00% | 5,200,000 | 1,055,000 | 1,055,000 | ||
25.00% | 6,500,000 | 993,000 | 993,000 | ||
FINO PREMIUM/SPORTY |
20,220,000 | 15.33% | 3,100,000 | 872,000 | 872,000 |
20.28% | 4,100,000 | 835,000 | 835,000 | ||
25.22% | 5,100,000 | 796,000 | 796,000 | ||
FINO GRANDE 125 |
21,250,000 | 15.06% | 3,200,000 | 918,000 | 918,000 |
20.24% | 4,300,000 | 875,000 | 875,000 | ||
25.41% | 5,400,000 | 833,000 | 833,000 | ||
ALL NEW VI-XION |
29,000,000 | 15.52% | 4,500,000 | 1,243,000 | 1,243,000 |
21.03% | 6,100,000 | 1,165,000 | 1,165,000 | ||
ALL NEW VI-XION R |
32,410,000 | 15.12% | 4,900,000 | 1,389,000 | 1,389,000 |
20.06% | 6,500,000 | 1,312,000 | 1,312,000 |
PROGRAM POTONGAN 2X ANGSURAN
DP MULAI 15%-29,9% | PROGRAM POT 2X ANGSURAN | ||||
---|---|---|---|---|---|
TYPE | OTR | DP% | DP | REGULER | PROG |
35X | 33X | ||||
MIO M3 SPOKE |
16,850,000 | ||||
16.02% | 2,700,000 | 717,000 | 717,000 | ||
17.21% | 2,900,000 | 708,000 | 708,000 | ||
18.40% | 3,100,000 | 703,000 | 703,000 | ||
19.58% | 3,300,000 | 694,000 | 694,000 | ||
20.77% | 3,500,000 | 687,000 | 687,000 | ||
21.96% | 3,700,000 | 678,000 | 678,000 | ||
23.15% | 3,900,000 | 677,000 | 677,000 | ||
24.33% | 4,100,000 | 668,000 | 668,000 | ||
25.52% | 4,300,000 | 657,000 | 657,000 | ||
26.71% | 4,500,000 | 647,000 | 647,000 | ||
27.89% | 4,700,000 | 638,000 | 638,000 | ||
29.08% | 4,900,000 | 629,000 | 629,000 | ||
0.00% | |||||
MIO M3 CW |
17,750,000 | ||||
15.77% | 2,800,000 | 757,000 | 757,000 | ||
16.90% | 3,000,000 | 748,000 | 748,000 | ||
18.03% | 3,200,000 | 743,000 | 743,000 | ||
19.15% | 3,400,000 | 734,000 | 734,000 | ||
20.28% | 3,600,000 | 728,000 | 728,000 | ||
21.41% | 3,800,000 | 719,000 | 719,000 | ||
22.54% | 4,000,000 | 718,000 | 718,000 | ||
23.66% | 4,200,000 | 708,000 | 708,000 | ||
24.79% | 4,400,000 | 699,000 | 699,000 | ||
25.92% | 4,600,000 | 690,000 | 690,000 | ||
27.04% | 4,800,000 | 680,000 | 680,000 | ||
28.17% | 5,000,000 | 670,000 | 670,000 | ||
29.30% | 5,200,000 | 661,000 | 661,000 | ||
0.00% | |||||
GEAR 125 |
18,150,000 | 10.47% | 1,900,000 | 808,000 | 808,000 |
11.57% | 2,100,000 | 799,000 | 799,000 | ||
12.67% | 2,300,000 | 790,000 | 790,000 | ||
13.77% | 2,500,000 | 780,000 | 780,000 | ||
14.88% | 2,700,000 | 771,000 | 771,000 | ||
15.98% | 2,900,000 | 766,000 | 766,000 | ||
17.08% | 3,100,000 | 757,000 | 757,000 | ||
18.18% | 3,300,000 | 752,000 | 752,000 | ||
19.28% | 3,500,000 | 743,000 | 743,000 | ||
20.39% | 3,700,000 | 737,000 | 737,000 | ||
21.49% | 3,900,000 | 728,000 | 728,000 | ||
22.59% | 4,100,000 | 724,000 | 724,000 | ||
23.69% | 4,300,000 | 714,000 | 714,000 | ||
24.79% | 4,500,000 | 705,000 | 705,000 | ||
25.90% | 4,700,000 | 699,000 | 699,000 | ||
27.00% | 4,900,000 | 690,000 | 690,000 | ||
28.10% | 5,100,000 | 679,000 | 679,000 | ||
29.20% | 5,300,000 | 670,000 | 670,000 | ||
0.00% | |||||
GEAR S 125 S-VERSION |
18,750,000 | 10.13% | 1,900,000 | 837,000 | 837,000 |
11.20% | 2,100,000 | 827,000 | 827,000 | ||
12.27% | 2,300,000 | 818,000 | 818,000 | ||
13.33% | 2,500,000 | 809,000 | 809,000 | ||
14.40% | 2,700,000 | 800,000 | 800,000 | ||
15.47% | 2,900,000 | 795,000 | 795,000 | ||
16.53% | 3,100,000 | 785,000 | 785,000 | ||
17.60% | 3,300,000 | 781,000 | 781,000 | ||
18.67% | 3,500,000 | 772,000 | 772,000 | ||
19.73% | 3,700,000 | 762,000 | 762,000 | ||
20.80% | 3,900,000 | 756,000 | 756,000 | ||
21.87% | 4,100,000 | 747,000 | 747,000 | ||
22.93% | 4,300,000 | 743,000 | 743,000 | ||
24.00% | 4,500,000 | 734,000 | 734,000 | ||
25.07% | 4,700,000 | 728,000 | 728,000 | ||
26.13% | 4,900,000 | 719,000 | 719,000 | ||
27.20% | 5,100,000 | 709,000 | 709,000 | ||
28.27% | 5,300,000 | 699,000 | 699,000 | ||
29.33% | 5,500,000 | 690,000 | 690,000 | ||
0.00% | |||||
NEW X-RIDE 125 |
19,775,000 | ||||
15.17% | 3,000,000 | 854,000 | 854,000 | ||
16.18% | 3,200,000 | 845,000 | 845,000 | ||
17.19% | 3,400,000 | 836,000 | 836,000 | ||
18.20% | 3,600,000 | 826,000 | 826,000 | ||
19.22% | 3,800,000 | 816,000 | 816,000 | ||
20.23% | 4,000,000 | 812,000 | 812,000 | ||
21.24% | 4,200,000 | 802,000 | 802,000 | ||
22.25% | 4,400,000 | 793,000 | 793,000 | ||
23.26% | 4,600,000 | 783,000 | 783,000 | ||
24.27% | 4,800,000 | 773,000 | 773,000 | ||
25.28% | 5,000,000 | 763,000 | 763,000 | ||
26.30% | 5,200,000 | 754,000 | 754,000 | ||
27.31% | 5,400,000 | 744,000 | 744,000 | ||
28.32% | 5,600,000 | 735,000 | 735,000 | ||
29.33% | 5,800,000 | 725,000 | 725,000 | ||
0.00% | |||||
FINO PREMIUM/SPORTY 125 BLUE CORE |
20,200,000 | ||||
15.35% | 3,100,000 | 872,000 | 872,000 | ||
16.34% | 3,300,000 | 863,000 | 863,000 | ||
17.33% | 3,500,000 | 853,000 | 853,000 | ||
18.32% | 3,700,000 | 848,000 | 848,000 | ||
19.31% | 3,900,000 | 839,000 | 839,000 | ||
20.30% | 4,100,000 | 835,000 | 835,000 | ||
21.29% | 4,300,000 | 825,000 | 825,000 | ||
22.28% | 4,500,000 | 818,000 | 818,000 | ||
23.27% | 4,700,000 | 815,000 | 815,000 | ||
24.26% | 4,900,000 | 805,000 | 805,000 | ||
25.25% | 5,100,000 | 796,000 | 796,000 | ||
26.24% | 5,300,000 | 787,000 | 787,000 | ||
27.23% | 5,500,000 | 777,000 | 777,000 | ||
28.22% | 5,700,000 | 767,000 | 767,000 | ||
29.21% | 5,900,000 | 757,000 | 757,000 | ||
0.00% | |||||
FINO GRANDE 125 |
21,250,000 | ||||
15.06% | 3,200,000 | 918,000 | 918,000 | ||
16.00% | 3,400,000 | 908,000 | 908,000 | ||
16.94% | 3,600,000 | 899,000 | 899,000 | ||
17.88% | 3,800,000 | 894,000 | 894,000 | ||
18.82% | 4,000,000 | 885,000 | 885,000 | ||
19.76% | 4,200,000 | 875,000 | 875,000 | ||
20.71% | 4,400,000 | 870,000 | 870,000 | ||
21.65% | 4,600,000 | 864,000 | 864,000 | ||
22.59% | 4,800,000 | 861,000 | 861,000 | ||
23.53% | 5,000,000 | 851,000 | 851,000 | ||
24.47% | 5,200,000 | 842,000 | 842,000 | ||
25.41% | 5,400,000 | 833,000 | 833,000 | ||
26.35% | 5,600,000 | 823,000 | 823,000 | ||
27.29% | 5,800,000 | 813,000 | 813,000 | ||
28.24% | 6,000,000 | 802,000 | 802,000 | ||
29.18% | 6,200,000 | 793,000 | 793,000 | ||
0.00% | |||||
LEXI VVA SSS |
23,000,000 | ||||
15.22% | 3,500,000 | 993,000 | 993,000 | ||
16.09% | 3,700,000 | 984,000 | 984,000 | ||
16.96% | 3,900,000 | 974,000 | 974,000 | ||
17.83% | 4,100,000 | 964,000 | 964,000 | ||
18.70% | 4,300,000 | 955,000 | 955,000 | ||
19.57% | 4,500,000 | 945,000 | 945,000 | ||
20.43% | 4,700,000 | 936,000 | 936,000 | ||
21.30% | 4,900,000 | 926,000 | 926,000 | ||
22.17% | 5,100,000 | 917,000 | 917,000 | ||
23.04% | 5,300,000 | 907,000 | 907,000 | ||
23.91% | 5,500,000 | 898,000 | 898,000 | ||
24.78% | 5,700,000 | 888,000 | 888,000 | ||
25.65% | 5,900,000 | 879,000 | 879,000 | ||
26.52% | 6,100,000 | 869,000 | 869,000 | ||
27.39% | 6,300,000 | 860,000 | 860,000 | ||
28.26% | 6,500,000 | 850,000 | 850,000 | ||
29.13% | 6,700,000 | 843,000 | 843,000 | ||
0.00% | |||||
LEXI S VVA SSS |
26,000,000 | ||||
15.38% | 4,000,000 | 1,113,000 | 1,113,000 | ||
16.15% | 4,200,000 | 1,103,000 | 1,103,000 | ||
16.92% | 4,400,000 | 1,094,000 | 1,094,000 | ||
17.69% | 4,600,000 | 1,084,000 | 1,084,000 | ||
18.46% | 4,800,000 | 1,075,000 | 1,075,000 | ||
19.23% | 5,000,000 | 1,065,000 | 1,065,000 | ||
20.00% | 5,200,000 | 1,055,000 | 1,055,000 | ||
20.77% | 5,400,000 | 1,046,000 | 1,046,000 | ||
21.54% | 5,600,000 | 1,036,000 | 1,036,000 | ||
22.31% | 5,800,000 | 1,027,000 | 1,027,000 | ||
23.08% | 6,000,000 | 1,017,000 | 1,017,000 | ||
23.85% | 6,200,000 | 1,008,000 | 1,008,000 | ||
24.62% | 6,400,000 | 998,000 | 998,000 | ||
25.38% | 6,600,000 | 989,000 | 989,000 | ||
26.15% | 6,800,000 | 979,000 | 979,000 | ||
26.92% | 7,000,000 | 970,000 | 970,000 | ||
27.69% | 7,200,000 | 960,000 | 960,000 | ||
28.46% | 7,400,000 | 950,000 | 950,000 | ||
29.23% | 7,600,000 | 946,000 | 946,000 | ||
0.00% | |||||
LEXI ABS |
28,550,000 | ||||
15.06% | 4,300,000 | 1,238,000 | 1,238,000 | ||
15.76% | 4,500,000 | 1,229,000 | 1,229,000 | ||
16.46% | 4,700,000 | 1,219,000 | 1,219,000 | ||
17.16% | 4,900,000 | 1,210,000 | 1,210,000 | ||
17.86% | 5,100,000 | 1,199,000 | 1,199,000 | ||
18.56% | 5,300,000 | 1,189,000 | 1,189,000 | ||
19.26% | 5,500,000 | 1,180,000 | 1,180,000 | ||
19.96% | 5,700,000 | 1,170,000 | 1,170,000 | ||
20.67% | 5,900,000 | 1,160,000 | 1,160,000 | ||
21.37% | 6,100,000 | 1,151,000 | 1,151,000 | ||
22.07% | 6,300,000 | 1,141,000 | 1,141,000 | ||
22.77% | 6,500,000 | 1,132,000 | 1,132,000 | ||
23.47% | 6,700,000 | 1,122,000 | 1,122,000 | ||
24.17% | 6,900,000 | 1,112,000 | 1,112,000 | ||
24.87% | 7,100,000 | 1,103,000 | 1,103,000 | ||
25.57% | 7,300,000 | 1,093,000 | 1,093,000 | ||
26.27% | 7,500,000 | 1,084,000 | 1,084,000 | ||
26.97% | 7,700,000 | 1,074,000 | 1,074,000 | ||
27.67% | 7,900,000 | 1,065,000 | 1,065,000 | ||
28.37% | 8,100,000 | 1,055,000 | 1,055,000 | ||
29.07% | 8,300,000 | 1,045,000 | 1,045,000 | ||
29.77% | 8,500,000 | 1,042,000 | 1,042,000 | ||
0.00% | |||||
FREEGO |
20,375,000 | ||||
15.21% | 3,100,000 | 895,000 | 895,000 | ||
16.20% | 3,300,000 | 885,000 | 885,000 | ||
17.18% | 3,500,000 | 875,000 | 875,000 | ||
18.16% | 3,700,000 | 866,000 | 866,000 | ||
19.14% | 3,900,000 | 857,000 | 857,000 | ||
20.12% | 4,100,000 | 847,000 | 847,000 | ||
21.10% | 4,300,000 | 837,000 | 837,000 | ||
22.09% | 4,500,000 | 827,000 | 827,000 | ||
23.07% | 4,700,000 | 817,000 | 817,000 | ||
24.05% | 4,900,000 | 808,000 | 808,000 | ||
25.03% | 5,100,000 | 798,000 | 798,000 | ||
26.01% | 5,300,000 | 788,000 | 788,000 | ||
26.99% | 5,500,000 | 778,000 | 778,000 | ||
27.98% | 5,700,000 | 769,000 | 769,000 | ||
28.96% | 5,900,000 | 760,000 | 760,000 | ||
29.94% | 6,100,000 | 750,000 | 750,000 | ||
0.00% | |||||
FREEGO S |
21,975,000 | ||||
15.47% | 3,400,000 | 958,000 | 958,000 | ||
16.38% | 3,600,000 | 948,000 | 948,000 | ||
17.29% | 3,800,000 | 938,000 | 938,000 | ||
18.20% | 4,000,000 | 928,000 | 928,000 | ||
19.11% | 4,200,000 | 919,000 | 919,000 | ||
20.02% | 4,400,000 | 909,000 | 909,000 | ||
20.93% | 4,600,000 | 899,000 | 899,000 | ||
21.84% | 4,800,000 | 889,000 | 889,000 | ||
22.75% | 5,000,000 | 880,000 | 880,000 | ||
23.66% | 5,200,000 | 870,000 | 870,000 | ||
24.57% | 5,400,000 | 861,000 | 861,000 | ||
25.48% | 5,600,000 | 851,000 | 851,000 | ||
26.39% | 5,800,000 | 841,000 | 841,000 | ||
27.30% | 6,000,000 | 832,000 | 832,000 | ||
28.21% | 6,200,000 | 822,000 | 822,000 | ||
29.12% | 6,400,000 | 816,000 | 816,000 | ||
0.00% | |||||
FREEGO S ABS |
24,375,000 | ||||
15.18% | 3,700,000 | 1,061,000 | 1,061,000 | ||
16.00% | 3,900,000 | 1,052,000 | 1,052,000 | ||
16.82% | 4,100,000 | 1,042,000 | 1,042,000 | ||
17.64% | 4,300,000 | 1,033,000 | 1,033,000 | ||
18.46% | 4,500,000 | 1,023,000 | 1,023,000 | ||
19.28% | 4,700,000 | 1,013,000 | 1,013,000 | ||
20.10% | 4,900,000 | 1,003,000 | 1,003,000 | ||
20.92% | 5,100,000 | 994,000 | 994,000 | ||
21.74% | 5,300,000 | 984,000 | 984,000 | ||
22.56% | 5,500,000 | 975,000 | 975,000 | ||
23.38% | 5,700,000 | 965,000 | 965,000 | ||
24.21% | 5,900,000 | 955,000 | 955,000 | ||
25.03% | 6,100,000 | 945,000 | 945,000 | ||
25.85% | 6,300,000 | 935,000 | 935,000 | ||
26.67% | 6,500,000 | 926,000 | 926,000 | ||
27.49% | 6,700,000 | 916,000 | 916,000 | ||
28.31% | 6,900,000 | 907,000 | 907,000 | ||
29.13% | 7,100,000 | 897,000 | 897,000 | ||
29.95% | 7,300,000 | 892,000 | 892,000 | ||
0.00% | |||||
ALL NEW V-XION |
29,000,000 | ||||
15.52% | 4,500,000 | 1,243,000 | 1,243,000 | ||
16.90% | 4,900,000 | 1,224,000 | 1,224,000 | ||
18.28% | 5,300,000 | 1,204,000 | 1,204,000 | ||
19.66% | 5,700,000 | 1,185,000 | 1,185,000 | ||
21.03% | 6,100,000 | 1,165,000 | 1,165,000 | ||
22.41% | 6,500,000 | 1,146,000 | 1,146,000 | ||
23.79% | 6,900,000 | 1,127,000 | 1,127,000 | ||
25.17% | 7,300,000 | 1,108,000 | 1,108,000 | ||
26.55% | 7,700,000 | 1,089,000 | 1,089,000 | ||
27.93% | 8,100,000 | 1,070,000 | 1,070,000 | ||
29.31% | 8,500,000 | 1,051,000 | 1,051,000 | ||
0.00% | |||||
ALL NEW V-XION R |
32,410,000 | ||||
15.12% | 4,900,000 | 1,389,000 | 1,389,000 | ||
16.35% | 5,300,000 | 1,370,000 | 1,370,000 | ||
17.59% | 5,700,000 | 1,351,000 | 1,351,000 | ||
18.82% | 6,100,000 | 1,331,000 | 1,331,000 | ||
20.06% | 6,500,000 | 1,312,000 | 1,312,000 | ||
21.29% | 6,900,000 | 1,293,000 | 1,293,000 | ||
22.52% | 7,300,000 | 1,273,000 | 1,273,000 | ||
23.76% | 7,700,000 | 1,254,000 | 1,254,000 | ||
24.99% | 8,100,000 | 1,235,000 | 1,235,000 | ||
26.23% | 8,500,000 | 1,215,000 | 1,215,000 | ||
27.46% | 8,900,000 | 1,196,000 | 1,196,000 | ||
28.69% | 9,300,000 | 1,177,000 | 1,177,000 | ||
29.93% | 9,700,000 | 1,158,000 | 1,158,000 | ||
0.00% | |||||
ALL NEW R15 155 VVA |
38,325,000 | ||||
17.48% | 6,700,000 | 1,595,000 | 1,595,000 | ||
18.53% | 7,100,000 | 1,576,000 | 1,576,000 | ||
19.57% | 7,500,000 | 1,557,000 | 1,557,000 | ||
20.61% | 7,900,000 | 1,537,000 | 1,537,000 | ||
21.66% | 8,300,000 | 1,518,000 | 1,518,000 | ||
22.70% | 8,700,000 | 1,499,000 | 1,499,000 | ||
23.74% | 9,100,000 | 1,480,000 | 1,480,000 | ||
24.79% | 9,500,000 | 1,460,000 | 1,460,000 | ||
25.83% | 9,900,000 | 1,441,000 | 1,441,000 | ||
26.88% | 10,300,000 | 1,421,000 | 1,421,000 | ||
27.92% | 10,700,000 | 1,403,000 | 1,403,000 | ||
28.96% | 11,100,000 | 1,384,000 | 1,384,000 | ||
30.01% | 11,500,000 | 1,380,000 | 1,380,000 | ||
31.05% | 11,900,000 | 1,361,000 | 1,361,000 | ||
32.09% | 12,300,000 | 1,342,000 | 1,342,000 | ||
33.14% | 12,700,000 | 1,339,000 | 1,339,000 | ||
34.18% | 13,100,000 | 1,319,000 | 1,319,000 | ||
35.23% | 13,500,000 | 1,299,000 | 1,299,000 | ||
36.27% | 13,900,000 | 1,279,000 | 1,279,000 | ||
37.31% | 14,300,000 | 1,260,000 | 1,260,000 | ||
38.36% | 14,700,000 | 1,254,000 | 1,254,000 | ||
39.40% | 15,100,000 | 1,234,000 | 1,234,000 | ||
40.44% | 15,500,000 | 1,214,000 | 1,214,000 | ||
0.00% |
PROGRAM POTONGAN 2X ANGSURAN
DP MULAI 15%-29,9% | PROGRAM POT 2X ANGSURAN | ||||
---|---|---|---|---|---|
TYPE | OTR | DP% | DP | REGULER | PROG |
35X | 33X | ||||
MIO M3 SPOKE |
16,850,000 | ||||
16.02% | 2,700,000 | 717,000 | 717,000 | ||
17.21% | 2,900,000 | 708,000 | 708,000 | ||
18.40% | 3,100,000 | 703,000 | 703,000 | ||
19.58% | 3,300,000 | 694,000 | 694,000 | ||
20.77% | 3,500,000 | 687,000 | 687,000 | ||
21.96% | 3,700,000 | 678,000 | 678,000 | ||
23.15% | 3,900,000 | 677,000 | 677,000 | ||
24.33% | 4,100,000 | 668,000 | 668,000 | ||
25.52% | 4,300,000 | 657,000 | 657,000 | ||
26.71% | 4,500,000 | 647,000 | 647,000 | ||
27.89% | 4,700,000 | 638,000 | 638,000 | ||
29.08% | 4,900,000 | 629,000 | 629,000 | ||
0.00% | |||||
MIO M3 CW |
17,750,000 | ||||
15.77% | 2,800,000 | 757,000 | 757,000 | ||
16.90% | 3,000,000 | 748,000 | 748,000 | ||
18.03% | 3,200,000 | 743,000 | 743,000 | ||
19.15% | 3,400,000 | 734,000 | 734,000 | ||
20.28% | 3,600,000 | 728,000 | 728,000 | ||
21.41% | 3,800,000 | 719,000 | 719,000 | ||
22.54% | 4,000,000 | 718,000 | 718,000 | ||
23.66% | 4,200,000 | 708,000 | 708,000 | ||
24.79% | 4,400,000 | 699,000 | 699,000 | ||
25.92% | 4,600,000 | 690,000 | 690,000 | ||
27.04% | 4,800,000 | 680,000 | 680,000 | ||
28.17% | 5,000,000 | 670,000 | 670,000 | ||
29.30% | 5,200,000 | 661,000 | 661,000 | ||
0.00% | |||||
GEAR 125 |
18,150,000 | 10.47% | 1,900,000 | 808,000 | 808,000 |
11.57% | 2,100,000 | 799,000 | 799,000 | ||
12.67% | 2,300,000 | 790,000 | 790,000 | ||
13.77% | 2,500,000 | 780,000 | 780,000 | ||
14.88% | 2,700,000 | 771,000 | 771,000 | ||
15.98% | 2,900,000 | 766,000 | 766,000 | ||
17.08% | 3,100,000 | 757,000 | 757,000 | ||
18.18% | 3,300,000 | 752,000 | 752,000 | ||
