Maret 2022 Promo Yamaha Jogjakarta

Klaim promo ini di dealer Yamaha Harpindo Jaya Jogjakarta ya

PROGRAM POTONG TENOR 6&7X KHUSUS WILAYAH PLAT AB(DIY)

ALL NEW NMAX 155

    30,250,000 REGULER PROG POT TENOR 6X REGULER PROG POT TENOR 7X
DP % DP ANG PROG ANG PROG
29X 23X 35X 28X
15.2%                  4,600,000           1,493,000                                             1,493,000           1,332,000                                               1,332,000
20.2%                  6,100,000           1,410,000                                             1,410,000           1,258,000                                               1,258,000
25.1%                  7,600,000           1,329,000                                             1,329,000           1,184,000                                               1,184,000
30.1%                  9,100,000           1,258,000                                             1,258,000           1,124,000                                               1,124,000

ALL NEW NMAX 155 NON ABS C

    31,650,000 REGULER PROG POT TENOR 6X REGULER PROG POT TENOR 7X
DP % DP ANG PROG ANG PROG
29X 23X 35X 28X
15.2%                  4,800,000           1,559,000                                             1,559,000           1,392,000                                               1,392,000
20.2%                  6,400,000           1,471,000                                             1,471,000           1,313,000                                               1,313,000
25.3%                  8,000,000           1,384,000                                             1,384,000           1,234,000                                               1,234,000
30.0%                  9,500,000           1,315,000                                             1,315,000           1,175,000                                               1,175,000

ALL NEW N-MAX ABS C

    34,430,000 REGULER PROG POT TENOR 6X REGULER PROG POT TENOR 7X
DP % DP ANG PROG ANG PROG
29X 23X 35X 28X
15.1%                  5,200,000           1,693,000                                             1,693,000           1,514,000                                               1,514,000
20.0%                  6,900,000           1,600,000                                             1,600,000           1,430,000                                               1,430,000
25.3%                  8,700,000           1,501,000                                             1,501,000           1,341,000                                               1,341,000
30.2%                10,400,000           1,423,000                                             1,423,000           1,272,000                                               1,272,000

 

PROGRAM POTONG TENOR 3 & 4X KHUSUS WILAYAH PLAT AB(DIY)

ALL NEW NMAX 155

    30,250,000 REGULER PROG POT TENOR 3X REGULER PROG POT TENOR 4X
DP % DP ANG PROG ANG PROG
29X 26X 35X 31X
10.25%                  3,100,000                 1,547,000                                                    1,547,000           1,398,000                                             1,398,000
15.2%                  4,600,000                 1,473,000                                                    1,473,000           1,332,000                                             1,332,000
20.2%                  6,100,000                 1,390,000                                                    1,390,000           1,258,000                                             1,258,000
25.1%                  7,600,000                 1,309,000                                                    1,309,000           1,184,000                                             1,184,000
30.1%                  9,100,000                 1,238,000                                                    1,238,000           1,124,000                                             1,124,000

ALL NEW NMAX 155 NON ABS C

    31,650,000 REGULER PROG POT TENOR 3X REGULER PROG POT TENOR 4X
DP % DP ANG PROG ANG PROG
29X 26X 35X 31X
10.11%                  3,200,000                 1,619,000                                                    1,619,000           1,462,000                                             1,462,000
15.2%                  4,800,000                 1,539,000                                                    1,539,000           1,392,000                                             1,392,000
20.2%                  6,400,000                 1,451,000                                                    1,451,000           1,313,000                                             1,313,000
25.3%                  8,000,000                 1,364,000                                                    1,364,000           1,234,000                                             1,234,000
30.0%                  9,500,000                 1,295,000                                                    1,295,000           1,175,000                                             1,175,000

ALL NEW N-MAX ABS C

    34,430,000 REGULER PROG POT TENOR 3X REGULER PROG POT TENOR 4X
DP % DP ANG PROG ANG PROG
29X 26X 35X 31X
15.1%                  5,200,000                 1,673,000                                                    1,673,000           1,514,000                                             1,514,000
20.0%                  6,900,000                 1,580,000                                                    1,580,000           1,430,000                                             1,430,000
25.3%                  8,700,000                 1,481,000                                                    1,481,000           1,341,000                                             1,341,000
30.2%                10,400,000                 1,403,000                                                    1,403,000           1,272,000                                             1,272,000

 

PROGRAM POTONG TENOR 3 & 4X KHUSUS WILAYAH PLAT AB(DIY)

ALL NEW AEROX STANDARD C

      26,575,000 REGULER PROG POT TENOR 3X REGULER PROG POT TENOR 4X
DP % DP ANG PROG ANG PROG
29X 26X 35X 31X
10.00%                    2,700,000           1,366,000                                                  1,366,000           1,235,000                                                1,235,000
15.05%                    4,000,000           1,301,000                                                  1,301,000           1,177,000                                                1,177,000
20.32%                    5,400,000           1,225,000                                                  1,225,000           1,108,000                                                1,108,000
25.21%                    6,700,000           1,154,000                                                  1,154,000           1,045,000                                                1,045,000
30.10%                    8,000,000           1,094,000                                                  1,094,000              991,000                                                   991,000

ALLNEW AEROX155 C/ABS

      30,130,000 REGULER PROG POT TENOR 3X REGULER PROG POT TENOR 4X
DP % DP ANG PROG ANG PROG
29X 26X 35X 31X
10.0%                    3,100,000           1,540,000                                                  1,540,000           1,392,000                                                1,392,000
15.3%                    4,600,000           1,465,000                                                  1,465,000           1,325,000                                                1,325,000
20.2%                    6,100,000           1,383,000                                                  1,383,000           1,251,000                                                1,251,000
25.2%                    7,600,000           1,301,000                                                  1,301,000           1,178,000                                                1,178,000
30.2%                    9,100,000           1,232,000                                                  1,232,000           1,116,000                                                1,116,000

ALL NEW AEROX 155 C_ABS WGP 60thn

      30,630,000 REGULER PROG POT TENOR 3X REGULER PROG POT TENOR 4X
DP % DP ANG PROG ANG PROG
29X 26X 35X 31X
15.0%                    4,600,000           1,492,000                                                  1,492,000           1,350,000                                                1,350,000
20.2%                    6,200,000           1,405,000                                                  1,405,000           1,272,000                                                1,272,000
26.2%                    7,700,000           1,323,000                                                  1,323,000           1,198,000                                                1,198,000
30.2%                    9,200,000           1,254,000                                                  1,254,000           1,136,000                                                1,136,000

 

PROGRAM POTONG TENOR 3X

ANGSURAN
TYPE OTR DP% DP REGULER PROG POT 3X
35X 32X

GEAR 125

17,505,000 15.42%    2,700,000            749,000                        749,000
20.57%    3,600,000            719,000                        719,000
25.14%    4,400,000            690,000                        690,000

GEAR S 125-VERSION

18,105,000 15.47%    2,800,000            772,000                        772,000
20.44%    3,700,000            744,000                        744,000
25.41%    4,600,000            710,000                        710,000

LEXI VVA SSS

     22,250,000 15.73%        3,500,000                  979,000                                  979,000
20.22%        4,500,000                  930,000                                  930,000
25.62%        5,700,000                  872,000                                  872,000

MIO M3 CW

     16,995,000 15.89%        2,700,000                  734,000                                  734,000
20.59%        3,500,000                  705,000                                  705,000

FINO PREMIUM/SPORTY

     19,535,000 15.36%        3,000,000                  855,000                                  855,000
20.48%        4,000,000                  817,000                                  817,000
25.60%        5,000,000                  777,000                                  777,000

FINO GRANDE 125

     20,585,000 15.06%        3,100,000                  901,000                                  901,000
20.89%        4,300,000                  853,000                                  853,000
25.75%        5,300,000                  814,000                                  814,000

ALL NEW VI-XION

     28,025,000 16.06%        4,500,000               1,224,000                              1,224,000
20.34%        5,700,000               1,164,000                              1,164,000

ALL NEW VI-XION R

     31,430,000 15.27%        4,800,000               1,410,000                              1,410,000
20.36%        6,400,000               1,330,000                              1,330,000

PROGRAM POTONG TENOR 2 X ANGSURAN

 

DP MULAI 15%-29,9% PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
35X 33X
MIO M3 SPOKE 16,290,000
15.35% 2,500,000 709,000 709,000
16.57% 2,700,000 699,000 699,000
17.80% 2,900,000 692,000 692,000
19.03% 3,100,000 683,000 683,000
20.26% 3,300,000 678,000 678,000
21.49% 3,500,000 669,000 669,000
22.71% 3,700,000 666,000 666,000
23.94% 3,900,000 656,000 656,000
25.17% 4,100,000 648,000 648,000
26.40% 4,300,000 638,000 638,000
27.62% 4,500,000 628,000 628,000
28.85% 4,700,000 619,000 619,000

DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
MIO M3 CW 16,995,000        
    15.89% 2,700,000 734,000 734,000
    17.06% 2,900,000 725,000 725,000
    18.24% 3,100,000 720,000 720,000
    19.42% 3,300,000 711,000 711,000
    20.59% 3,500,000 705,000 705,000
    21.77% 3,700,000 695,000 695,000
    22.95% 3,900,000 694,000 694,000
    24.12% 4,100,000 684,000 684,000
    25.30% 4,300,000 675,000 675,000
    26.48% 4,500,000 666,000 666,000
    27.66% 4,700,000 655,000 655,000
    28.83% 4,900,000 645,000 645,000

DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
GEAR 125 17,505,000 10.28% 1,800,000 791,000 791,000
    11.43% 2,000,000 782,000 782,000
    12.57% 2,200,000 773,000 773,000
    13.71% 2,400,000 763,000 763,000
    14.85% 2,600,000 754,000 754,000
    16.00% 2,800,000 744,000 744,000
    17.14% 3,000,000 738,000 738,000
    18.28% 3,200,000 735,000 735,000
    19.42% 3,400,000 726,000 726,000
    20.57% 3,600,000 719,000 719,000
    21.71% 3,800,000 710,000 710,000
    22.85% 4,000,000 705,000 705,000
    23.99% 4,200,000 696,000 696,000
    25.14% 4,400,000 690,000 690,000
    26.28% 4,600,000 681,000 681,000
    27.42% 4,800,000 671,000 671,000
    28.56% 5,000,000 661,000 661,000
    29.71% 5,200,000 652,000 652,000

DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
GEAR S 125-VERSION 18,105,000 10.49% 1,900,000 815,000 815,000
    11.60% 2,100,000 806,000 806,000
    12.70% 2,300,000 796,000 796,000
    13.81% 2,500,000 787,000 787,000
    14.91% 2,700,000 778,000 778,000
    16.02% 2,900,000 768,000 768,000
    17.12% 3,100,000 762,000 762,000
    18.23% 3,300,000 759,000 759,000
    19.33% 3,500,000 750,000 750,000
    20.44% 3,700,000 744,000 744,000
    21.54% 3,900,000 734,000 734,000
    22.65% 4,100,000 730,000 730,000
    23.75% 4,300,000 720,000 720,000
    24.86% 4,500,000 711,000 711,000
    25.96% 4,700,000 705,000 705,000
    27.06% 4,900,000 696,000 696,000
    28.17% 5,100,000 686,000 686,000
    29.27% 5,300,000 676,000 676,000

DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
NEW X-RIDE 125 19,060,000        
    15.74% 3,000,000 839,000 839,000
    16.79% 3,200,000 829,000 829,000
    17.84% 3,400,000 819,000 819,000
    18.89% 3,600,000 810,000 810,000
    19.94% 3,800,000 800,000 800,000
    20.99% 4,000,000 795,000 795,000
    22.04% 4,200,000 785,000 785,000
    23.08% 4,400,000 775,000 775,000
    24.13% 4,600,000 766,000 766,000
    25.18% 4,800,000 756,000 756,000
    26.23% 5,000,000 746,000 746,000
    27.28% 5,200,000 737,000 737,000
    28.33% 5,400,000 727,000 727,000
    29.38% 5,600,000 717,000 717,000
Baca Informasi Penting Lainnya:  Promo Motor Yamaha di Solo : Ramadhan 2021
DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
FINO PREMIUM/SPORTY 125 BLUE CORE 19,535,000        
    15.36% 3,000,000 855,000 855,000
    16.38% 3,200,000 845,000 845,000
    17.40% 3,400,000 836,000 836,000
    18.43% 3,600,000 831,000 831,000
    19.45% 3,800,000 821,000 821,000
    20.48% 4,000,000 817,000 817,000
    21.50% 4,200,000 807,000 807,000
    22.52% 4,400,000 806,000 806,000
    23.55% 4,600,000 797,000 797,000
    24.57% 4,800,000 787,000 787,000
    25.60% 5,000,000 777,000 777,000
    26.62% 5,200,000 767,000 767,000
    27.64% 5,400,000 756,000 756,000
    28.67% 5,600,000 747,000 747,000
    29.69% 5,800,000 737,000 737,000
DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
FINO GRANDE 125 20,585,000        
    11.17% 2,300,000 915,000 915,000
    12.14% 2,500,000 912,000 912,000
    13.12% 2,700,000 909,000 909,000
    14.09% 2,900,000 904,000 904,000
    15.06% 3,100,000 901,000 901,000
    16.03% 3,300,000 891,000 891,000
    17.00% 3,500,000 881,000 881,000
    17.97% 3,700,000 876,000 876,000
    18.95% 3,900,000 867,000 867,000
    19.92% 4,100,000 857,000 857,000
    20.89% 4,300,000 853,000 853,000
    21.86% 4,500,000 844,000 844,000
    22.83% 4,700,000 843,000 843,000
    23.80% 4,900,000 833,000 833,000
    24.78% 5,100,000 823,000 823,000
    25.75% 5,300,000 814,000 814,000
    26.72% 5,500,000 804,000 804,000
    27.69% 5,700,000 794,000 794,000
    28.66% 5,900,000 784,000 784,000
    29.63% 6,100,000 774,000 774,000
DP MULAI 15%-29,9%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
LEXI VVA SSS 22,255,000        
    15.73% 3,500,000 979,000 979,000
    16.63% 3,700,000 969,000 969,000
    17.52% 3,900,000 960,000 960,000
    18.42% 4,100,000 951,000 951,000
    19.32% 4,300,000 941,000 941,000
    20.22% 4,500,000 930,000 930,000
    21.12% 4,700,000 920,000 920,000
    22.02% 4,900,000 911,000 911,000
    22.92% 5,100,000 901,000 901,000
    23.81% 5,300,000 892,000 892,000
    24.71% 5,500,000 882,000 882,000
    25.61% 5,700,000 872,000 872,000
    26.51% 5,900,000 862,000 862,000
    27.41% 6,100,000 853,000 853,000
    28.31% 6,300,000 842,000 842,000
    29.21% 6,500,000 836,000 836,000
    0.00%      
LEXI S VVA SSS 25,145,000        
    15.11% 3,800,000 1,107,000 1,107,000
    15.91% 4,000,000 1,097,000 1,097,000
    16.70% 4,200,000 1,088,000 1,088,000
    17.50% 4,400,000 1,078,000 1,078,000
    18.29% 4,600,000 1,068,000 1,068,000
    19.09% 4,800,000 1,058,000 1,058,000
    19.88% 5,000,000 1,048,000 1,048,000
    20.68% 5,200,000 1,039,000 1,039,000
    21.48% 5,400,000 1,029,000 1,029,000
    22.27% 5,600,000 1,020,000 1,020,000
    23.07% 5,800,000 1,010,000 1,010,000
    23.86% 6,000,000 1,000,000 1,000,000
    24.66% 6,200,000 990,000 990,000
    25.45% 6,400,000 980,000 980,000
    26.25% 6,600,000 970,000 970,000
    27.04% 6,800,000 961,000 961,000
    27.84% 7,000,000 951,000 951,000
    28.63% 7,200,000 942,000 942,000
    29.43% 7,400,000 936,000 936,000
    0.00%      
LEXI ABS 27,695,000        
    15.17% 4,200,000 1,215,000 1,215,000
    15.89% 4,400,000 1,206,000 1,206,000
    16.61% 4,600,000 1,196,000 1,196,000
    17.33% 4,800,000 1,186,000 1,186,000
    18.05% 5,000,000 1,177,000 1,177,000
    18.78% 5,200,000 1,167,000 1,167,000
    19.50% 5,400,000 1,158,000 1,158,000
    20.22% 5,600,000 1,147,000 1,147,000
    20.94% 5,800,000 1,138,000 1,138,000
    21.66% 6,000,000 1,128,000 1,128,000
    22.39% 6,200,000 1,118,000 1,118,000
    23.11% 6,400,000 1,108,000 1,108,000
    23.83% 6,600,000 1,098,000 1,098,000
    24.55% 6,800,000 1,088,000 1,088,000
    25.28% 7,000,000 1,078,000 1,078,000
    26.00% 7,200,000 1,068,000 1,068,000
    26.72% 7,400,000 1,059,000 1,059,000
    27.44% 7,600,000 1,049,000 1,049,000
    28.16% 7,800,000 1,039,000 1,039,000
    28.89% 8,000,000 1,029,000 1,029,000
    29.61% 8,200,000 1,024,000 1,024,000
    0.00%      
FREEGO 19,775,000        
    15.17% 3,000,000 890,000 890,000
    16.18% 3,200,000 880,000 880,000
    17.19% 3,400,000 870,000 870,000
    18.20% 3,600,000 861,000 861,000
    19.22% 3,800,000 851,000 851,000
    20.23% 4,000,000 841,000 841,000
    21.24% 4,200,000 831,000 831,000
    22.25% 4,400,000 821,000 821,000
    23.26% 4,600,000 811,000 811,000
    24.27% 4,800,000 801,000 801,000
    25.28% 5,000,000 791,000 791,000
    26.30% 5,200,000 781,000 781,000
    27.31% 5,400,000 771,000 771,000
    28.32% 5,600,000 761,000 761,000
    29.33% 5,800,000 752,000 752,000
    0.00%      
FREEGO S 21,425,000        
    15.87% 3,400,000 952,000 952,000
    16.80% 3,600,000 942,000 942,000
    17.74% 3,800,000 934,000 934,000
    18.67% 4,000,000 924,000 924,000
    19.60% 4,200,000 914,000 914,000
    20.54% 4,400,000 903,000 903,000
    21.47% 4,600,000 893,000 893,000
    22.40% 4,800,000 883,000 883,000
    23.34% 5,000,000 874,000 874,000
    24.27% 5,200,000 864,000 864,000
    25.20% 5,400,000 854,000 854,000
    26.14% 5,600,000 844,000 844,000
    27.07% 5,800,000 834,000 834,000
    28.00% 6,000,000 823,000 823,000
    28.94% 6,200,000 814,000 814,000
    29.87% 6,400,000 804,000 804,000
    0.00%      
FREEGO S ABS 23,820,000        
    15.11% 3,600,000 1,064,000 1,064,000
    15.95% 3,800,000 1,054,000 1,054,000
    16.79% 4,000,000 1,044,000 1,044,000
    17.63% 4,200,000 1,034,000 1,034,000
    18.47% 4,400,000 1,024,000 1,024,000
    19.31% 4,600,000 1,014,000 1,014,000
    20.15% 4,800,000 1,004,000 1,004,000
    20.99% 5,000,000 994,000 994,000
    21.83% 5,200,000 984,000 984,000
    22.67% 5,400,000 975,000 975,000
    23.51% 5,600,000 965,000 965,000
    24.35% 5,800,000 955,000 955,000
    25.19% 6,000,000 945,000 945,000
    26.03% 6,200,000 935,000 935,000
    26.87% 6,400,000 925,000 925,000
    27.71% 6,600,000 915,000 915,000
    28.55% 6,800,000 905,000 905,000
    29.39% 7,000,000 899,000 899,000
    0.00%      
ALL NEW V-XION 28,025,000        
    16.06% 4,500,000 1,224,000 1,224,000
    17.48% 4,900,000 1,205,000 1,205,000
    18.91% 5,300,000 1,184,000 1,184,000
    20.34% 5,700,000 1,164,000 1,164,000
    21.77% 6,100,000 1,144,000 1,144,000
    23.19% 6,500,000 1,125,000 1,125,000
    24.62% 6,900,000 1,106,000 1,106,000
    26.05% 7,300,000 1,086,000 1,086,000
    27.48% 7,700,000 1,066,000 1,066,000
    28.90% 8,100,000 1,046,000 1,046,000
    30.33% 8,500,000 1,039,000 1,039,000
    0.00%      
ALL NEW V-XION R 31,430,000        
    15.27% 4,800,000 1,410,000 1,410,000
    16.54% 5,200,000 1,390,000 1,390,000
    17.82% 5,600,000 1,370,000 1,370,000
    19.09% 6,000,000 1,350,000 1,350,000
    20.36% 6,400,000 1,330,000 1,330,000
    21.64% 6,800,000 1,310,000 1,310,000
    22.91% 7,200,000 1,289,000 1,289,000
    24.18% 7,600,000 1,269,000 1,269,000
    25.45% 8,000,000 1,248,000 1,248,000
    26.73% 8,400,000 1,228,000 1,228,000
    28.00% 8,800,000 1,210,000 1,210,000
    29.27% 9,200,000 1,190,000 1,190,000
    30.54% 9,600,000 1,182,000 1,182,000
    0.00%      
ALL NEW R15 155 VVA 37,390,000        
    16.58% 6,200,000 1,611,000 1,611,000
    17.65% 6,600,000 1,592,000 1,592,000
    18.72% 7,000,000 1,572,000 1,572,000
    19.79% 7,400,000 1,552,000 1,552,000
    20.86% 7,800,000 1,532,000 1,532,000
    21.93% 8,200,000 1,512,000 1,512,000
    23.00% 8,600,000 1,493,000 1,493,000
    24.07% 9,000,000 1,473,000 1,473,000
    25.14% 9,400,000 1,453,000 1,453,000
    26.21% 9,800,000 1,433,000 1,433,000
    27.28% 10,200,000 1,414,000 1,414,000
    28.35% 10,600,000 1,394,000 1,394,000
    29.42% 11,000,000 1,375,000 1,375,000
    30.49% 11,400,000 1,371,000 1,371,000
    31.56% 11,800,000 1,351,000 1,351,000
    32.63% 12,200,000 1,348,000 1,348,000
    33.70% 12,600,000 1,328,000 1,328,000
    34.77% 13,000,000 1,307,000 1,307,000
    35.84% 13,400,000 1,287,000 1,287,000
    36.91% 13,800,000 1,267,000 1,267,000
    37.98% 14,200,000 1,261,000 1,261,000
    39.05% 14,600,000 1,241,000 1,241,000
    40.12% 15,000,000 1,220,000 1,220,000
DP MULAI 10%-40%         PROGRAM POT 2X ANGSURAN
TYPE OTR DP% DP REGULER PROG
        35X 33X
FAZZIO NEO 21,650,000 10.16% 2,200,000 973,000 973,000
    11.09% 2,400,000 963,000 963,000
    12.01% 2,600,000 960,000 960,000
    12.93% 2,800,000 957,000 957,000
    13.86% 3,000,000 948,000 948,000
    14.78% 3,200,000 942,000 942,000
    15.70% 3,400,000 939,000 939,000
    16.63% 3,600,000 930,000 930,000
    17.55% 3,800,000 925,000 925,000
    18.48% 4,000,000 916,000 916,000
    19.40% 4,200,000 906,000 906,000
    20.32% 4,400,000 902,000 902,000
    21.25% 4,600,000 892,000 892,000
    22.17% 4,800,000 886,000 886,000
    23.09% 5,000,000 883,000 883,000
    24.02% 5,200,000 873,000 873,000
    24.94% 5,400,000 863,000 863,000
    25.87% 5,600,000 854,000 854,000
    26.79% 5,800,000 844,000 844,000
    27.71% 6,000,000 833,000 833,000
    28.64% 6,200,000 823,000 823,000
    29.56% 6,400,000 813,000 813,000
    30.48% 6,600,000 804,000 804,000
    31.41% 6,800,000 794,000 794,000
    32.33% 7,000,000 784,000 784,000
    33.26% 7,200,000 779,000 779,000
    34.18% 7,400,000 769,000 769,000
    35.10% 7,600,000 763,000 763,000
    36.03% 7,800,000 753,000 753,000
    36.95% 8,000,000 743,000 743,000
    37.88% 8,200,000 741,000 741,000
    38.80% 8,400,000 731,000 731,000
    39.72% 8,600,000 721,000 721,000
    40.65% 8,800,000 712,000 712,000
FAZZIO LUX 21,950,000 10.02% 2,200,000 987,000 987,000
    10.93% 2,400,000 978,000 978,000
    11.85% 2,600,000 975,000 975,000
    12.76% 2,800,000 972,000 972,000
    13.67% 3,000,000 962,000 962,000
    14.58% 3,200,000 957,000 957,000
    15.49% 3,400,000 954,000 954,000
    16.40% 3,600,000 944,000 944,000
    17.31% 3,800,000 935,000 935,000
    18.22% 4,000,000 930,000 930,000
    19.13% 4,200,000 921,000 921,000
    20.05% 4,400,000 917,000 917,000
    20.96% 4,600,000 907,000 907,000
    21.87% 4,800,000 901,000 901,000
    22.78% 5,000,000 898,000 898,000
    23.69% 5,200,000 888,000 888,000
    24.60% 5,400,000 878,000 878,000
    25.51% 5,600,000 869,000 869,000
    26.42% 5,800,000 859,000 859,000
    27.33% 6,000,000 849,000 849,000
    28.25% 6,200,000 838,000 838,000
    29.16% 6,400,000 828,000 828,000
    30.07% 6,600,000 819,000 819,000
    30.98% 6,800,000 809,000 809,000
    31.89% 7,000,000 799,000 799,000
    32.80% 7,200,000 794,000 794,000
    33.71% 7,400,000 784,000 784,000
    34.62% 7,600,000 774,000 774,000
    35.54% 7,800,000 768,000 768,000
    36.45% 8,000,000 758,000 758,000
    37.36% 8,200,000 748,000 748,000
    38.27% 8,400,000 747,000 747,000
    39.18% 8,600,000 737,000 737,000
    40.09% 8,800,000 727,000 727,000
ALL NEW NMAX 30,250,000 10.25% 3,100,000 1,398,000 1,398,000
    11.57% 3,500,000 1,378,000 1,378,000
    12.89% 3,900,000 1,359,000 1,359,000
    14.21% 4,300,000 1,339,000 1,339,000
    15.54% 4,700,000 1,327,000 1,327,000
    16.86% 5,100,000 1,307,000 1,307,000
    18.18% 5,500,000 1,288,000 1,288,000
    19.50% 5,900,000 1,268,000 1,268,000
    20.83% 6,300,000 1,248,000 1,248,000
    22.15% 6,700,000 1,229,000 1,229,000
    23.47% 7,100,000 1,208,000 1,208,000
    24.79% 7,500,000 1,188,000 1,188,000
    26.12% 7,900,000 1,169,000 1,169,000
    27.44% 8,300,000 1,149,000 1,149,000
    28.76% 8,700,000 1,129,000 1,129,000
    30.08% 9,100,000 1,124,000 1,124,000
    31.40% 9,500,000 1,104,000 1,104,000
    32.73% 9,900,000 1,097,000 1,097,000
    34.05% 10,300,000 1,077,000 1,077,000
    35.37% 10,700,000 1,056,000 1,056,000
    36.69% 11,100,000 1,036,000 1,036,000
    38.02% 11,500,000 1,027,000 1,027,000
    39.34% 11,900,000 1,006,000 1,006,000
    40.66% 12,300,000 987,000 987,000
    0.00%      
ALL NEW NMAX 155 Conected 31,650,000 10.11% 3,200,000 1,462,000 1,462,000
    11.37% 3,600,000 1,443,000 1,443,000
    12.64% 4,000,000 1,424,000 1,424,000
    13.90% 4,400,000 1,404,000 1,404,000
    15.17% 4,800,000 1,392,000 1,392,000
    16.43% 5,200,000 1,372,000 1,372,000
    17.69% 5,600,000 1,353,000 1,353,000
    18.96% 6,000,000 1,333,000 1,333,000
    20.22% 6,400,000 1,313,000 1,313,000
    21.48% 6,800,000 1,294,000 1,294,000
    22.75% 7,200,000 1,273,000 1,273,000
    24.01% 7,600,000 1,253,000 1,253,000
    25.28% 8,000,000 1,234,000 1,234,000
    26.54% 8,400,000 1,214,000 1,214,000
    27.80% 8,800,000 1,194,000 1,194,000
    29.07% 9,200,000 1,175,000 1,175,000
    30.33% 9,600,000 1,170,000 1,170,000
    31.60% 10,000,000 1,150,000 1,150,000
    32.86% 10,400,000 1,143,000 1,143,000
    34.12% 10,800,000 1,123,000 1,123,000
    35.39% 11,200,000 1,102,000 1,102,000
    36.65% 11,600,000 1,082,000 1,082,000
    37.91% 12,000,000 1,073,000 1,073,000
    39.18% 12,400,000 1,053,000 1,053,000
    40.44% 12,800,000 1,034,000 1,034,000
    0.00%      
ALL NEW NMAX 155 ABS Conected 34,430,000 10.17% 3,500,000 1,587,000 1,587,000
    11.33% 3,900,000 1,567,000 1,567,000
    12.49% 4,300,000 1,548,000 1,548,000
    13.65% 4,700,000 1,529,000 1,529,000
    14.81% 5,100,000 1,509,000 1,509,000
    15.97% 5,500,000 1,499,000 1,499,000
    17.14% 5,900,000 1,480,000 1,480,000
    18.30% 6,300,000 1,459,000 1,459,000
    19.46% 6,700,000 1,440,000 1,440,000
    20.62% 7,100,000 1,420,000 1,420,000
    21.78% 7,500,000 1,401,000 1,401,000
    22.95% 7,900,000 1,381,000 1,381,000
    24.11% 8,300,000 1,361,000 1,361,000
    25.27% 8,700,000 1,341,000 1,341,000
    26.43% 9,100,000 1,321,000 1,321,000
    27.59% 9,500,000 1,302,000 1,302,000
    28.75% 9,900,000 1,282,000 1,282,000
    29.92% 10,300,000 1,263,000 1,263,000
    31.08% 10,700,000 1,257,000 1,257,000
    32.24% 11,100,000 1,237,000 1,237,000
    33.40% 11,500,000 1,231,000 1,231,000
    34.56% 11,900,000 1,211,000 1,211,000
    35.72% 12,300,000 1,192,000 1,192,000
    36.89% 12,700,000 1,172,000 1,172,000
    38.05% 13,100,000 1,164,000 1,164,000
    39.21% 13,500,000 1,144,000 1,144,000
    40.37% 13,900,000 1,123,000 1,123,000
    0.00%      
ALL NEW AEROX 155 C 26,575,000 10.16% 2,700,000 1,235,000 1,235,000
    11.67% 3,100,000 1,215,000 1,215,000
    13.17% 3,500,000 1,195,000 1,195,000
    14.68% 3,900,000 1,176,000 1,176,000
    16.18% 4,300,000 1,162,000 1,162,000
    17.69% 4,700,000 1,144,000 1,144,000
    19.19% 5,100,000 1,124,000 1,124,000
    20.70% 5,500,000 1,103,000 1,103,000
    22.20% 5,900,000 1,084,000 1,084,000
